To apply for child care assistance and to learn more about family services in Gilpin County, please click here.
To apply for child care assistance and to learn more about family services in Gilpin County, please click here.
POPULATION | GILPIN | COLORADO |
2017 Total Population | 6,000 | 5,609,445 |
2017 Child Population (Under 18) | 1,114 | 1,263,998 |
2017 Child Population as a Percentage of Total Population (Under 18) | 18.6% | 22.5% |
2017 Young Child Population (Under 5) | 241 | 334,012 |
2017 School-Aged Population (Ages 5-17) | 872 | 929,986 |
VULNERABLE FAMILIES | ||
2017 Births to Single Women | 34.8% | 22.8% |
2017 Births to Women without a High School Diploma or GED | LNE | 11.6% |
2017 Teen Births (rate per 1,000 female teens 15-19) | LNE | 16.1 |
2017 Three Risk Factor Births | LNE | 3.0% |
2017 Out-of-Home Placements (rate per 1,000) | 9.9 | 8.7 |
FAMILY ECONOMICS AND SUPPORTS | ||
Fall 2018 Children Qualifying for Free or Reduced Price Lunch | 26.5% | 40.7% |
Fall 2018 Children Qualifying for Free Lunch | 21.6% | 32.9% |
Fall 2018 Children Qualifying for Reduced Price Lunch | 4.9% | 7.8% |
2017 Median Household Income | 79,636 | 69,113 |
2017 Children (Under 18) in Poverty | 9.7% | 12.2% |
2017 School-aged Children (Ages 5-17) in Poverty | 6.4% | 11.4% |
2018 Children Receiving TANF Basic Cash Assistance Payments* | 4.0% | 4.5% |
2018 Children Receiving WIC Program Vouchers* | 14.8% | 30% |
2018-2019 Students Served by the McKinney-Vento Homeless Ed. Program | 1 | 22,369 |
CHILD AND MATERNAL HEALTH | ||
2017 Live Births | 46 | 64,388 |
2017 Low Weight Births | 6.7% | 9.1% |
2017 Births to Women Who Had Early Prenatal Care | 68.9% | 81.6% |
2017 Births to Women Smoking During Pregnancy | 6.5% | 6.1% |
2017 Child Abuse and Neglect (rate per 1,000) | 12.1 | 9.2 |
2017 Infant Mortality (rate per 1,000) | LNE | 4.5 |
2017 Child (Ages 1-14) Deaths (rate per 100,000) | LNE | 16.1 |
2017 Teen (Ages 15-19) Deaths (rate per 100,000) | LNE | 58.5 |
2017 Child (Ages 1-14) Injury Deaths (rate per 100,000) | LNE | 8.3 |
2017 Teen (Ages 15-19) Injury Deaths (rate per 100,000) | LNE | 50.4 |
FY 17-18 Children (Ages 0-18) Enrolled in CHP+ | 5.9% | 7.5% |
FY 17-18 Children (Ages 0-18) Enrolled in Medicaid | 30.9% | 44.3% |
2017 Uninsured Children (SAHIE) | 3.5% | 4.5% |
2017 Children Eligible for Medicaid, CHP+ or Subsidies but Not Enrolled | 3.3% | 5.6% |
EDUCATION | ||
Fall 2018 PK-12 Pupil Enrollment | 486 | 911,536 |
Fall 2018 Kindergarteners in a Full-Day Program | 100% | 79% |
Fall 2018 English Language Learners | LNE | 13.8% |
2017-2018 High School Graduation Rate | 81.5% | 80.7% |
2018 4th Grade Students Meeting or Exceeding Expectations in English Language Arts | 67.5% | 46.1% |
2018 Students Meeting or Exceeding Expectations on CMAS Math | 36.3% | 34.1% |
2018 Students Meeting or Exceeding Expectations on CMAS English Language Arts | 57.4% | 44.5% |
2018 Students Meeting or Exceeding Expectations on CMAS Science | 50.7% | 31.2% |
*Percentages based on Colorado State Demography Office 2018 population projections.
The majority of Colorado children are cared for in home environments. According to a 2015 report by the U.S. Administration for Children and Families, between 2011 to 2015 the number of licensed family child care homes decreased by 15%. There are many reasons for this decrease, including a stronger economy with better paying jobs available and increasing child care regulations or local regulations that provide challenges the opening of family child care homes (e.g. adoption of the universal building codes by cities and towns).
To address the declining number of licensed slots within family child care homes and to improve quality within home-based learning environments, the Buell Foundation granted funds to the Early Childhood Council Leadership Alliance (ECCLA) to provide facility improvement funding to family child care homes. This opportunity is intended to help family child care homes start up, expand, or maintain consistent operations, increase capacity and reduce the number of family child care homes closing their doors due to financial restrictions.
For additional information please click here
We are excited to share an initiative to help Colorado’s licensed child care programs make adaptations to better serve children with delays, disabilities, and differences.
Project Include offers all licensed child care programs in Colorado the opportunity to build more inclusive learning environments through simple modifications and adaptive equipment.
There is no cost or application to participate in Project Include – all Colorado licensed child care programs are eligible. Simply fill out this interest form to get started.
Interested programs will start by completing the Introduction to Universal Design training on the Colorado Shines Professional Development Information System (PDIS). After the training is complete, Project Include offers Universal Design and Inclusion Kits for programs to borrow and experiment with adaptive equipment. Each kit contains materials that can be used to make simple adaptations in early childhood environments to increase inclusion and participation by young children with delays and disabilities. The kits are focused on one of four developmental areas: Communication & Literacy, Behavior & Cognition, Fine & Gross Motor, Vision & Hearing. The kits can be requested for loan and will be distributed throughout Colorado. As of August 2022, the Communication & Literacy and Behavior & Cognition Kits are available for check-out.
In addition, Project Include offers:
Learn more and get started! Contact projectinclude@ucdenver.edu with questions.
The project is a partnership between the Center for Inclusive Design and Engineering (CIDE) and the Colorado Department of Early Childhood.